Home / Size Guide
Fit
Size Guide
Measure an existing jersey that fits you well, then match it to the chart.
Jersey Tops
Adult Sizes
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36–38 | 27 | 16 |
| M | 38–40 | 28 | 17 |
| L | 40–42 | 29 | 18 |
| XL | 42–44 | 30 | 19 |
| 2XL | 44–46 | 31 | 20 |
| 3XL | 48–50 | 32 | 21 |
Jersey Tops
Kids Sizes
| Size | Chest (in) | Length (in) |
|---|---|---|
| Age 6–8 | 26–28 | 20 |
| Age 8–10 | 28–30 | 22 |
| Age 10–12 | 30–32 | 24 |
| Age 12–14 | 32–34 | 26 |
Bottoms
Shorts Sizes
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | 26–28 | 18 |
| M | 28–30 | 19 |
| L | 30–32 | 20 |
| XL | 32–34 | 21 |
| 2XL | 34–36 | 22 |
| 3XL | 38–40 | 23 |
Measuring tips
How to Measure
- Chest — wrap a tape measure around the fullest part of your chest, keeping it level under your arms.
- Length — measure from the top of the shoulder straight down to the hem of the shirt.
- Shoulder — measure from one shoulder seam straight across to the other seam.
- Waist — for shorts, measure around your natural waist or where you plan to wear them.
Measure an existing shirt or jersey that fits you well — this gives you the most accurate result rather than measuring your body directly.
Allow small differences due to manual production — measurements may vary slightly (±1 inch) as each piece is cut and sewn individually.
Not sure?
Need help choosing a size?
Message us with your measurements and we'll recommend the best size for your team.